The Department of Veterans Affairs (VA) pays disability compensation on the first business day of the following month. When the first falls on a weekend or federal holiday, payments are issued on the last preceding business day. The 2026 2.8% Cost of Living Adjustment (COLA) reflects in payments received beginning December 2025.
2026 VA DISABILITY PAYMENT SCHEDULE:
- JANUARY: Thursday, December 31, 2025 * (Paid early due to New Year’s Day)
- FEBRUARY: Monday, February 2, 2026
- MARCH: Monday, March 2, 2026
- APRIL: Wednesday, April 1, 2026
- MAY: Friday, May 1, 2026
- JUNE: Monday, June 1, 2026
- JULY: Wednesday, July 1, 2026
- AUGUST: Friday, July 31, 2026 * (Paid early due to Aug. 1 weekend)
- SEPTEMBER: Tuesday, September 1, 2026
- OCTOBER: Thursday, October 1, 2026
- NOVEMBER: Friday, October 30, 2026 * (Paid early due to Nov. 1 weekend)
- DECEMBER: Tuesday, December 1, 2026
2026 V.A. DISABILITY COMPENSATION RATES
*Note: All rates effective December 1, 2025
*Note: If you have a 10% to 20% disability rating, you won’t receive a higher rate even if you have a dependent spouse, child, or parent.
Monthly compensation rates (USD) for 10% and 20% disability rating.
| Disability Rating | Monthly Compensation Rate (USD) |
| 10% | 180.42 |
| 20% | 356.66 |
Monthly compensation rates (USD) for 30% to 60% disability rating.
| Dependent Status | 30% | 40% | 50% | 60% |
| Veteran Alone (No Dependents) | 552.47 | 795.84 | 1,132.90 | 1,435.02 |
| Veteran with Spouse (No Children or Parents) | 617.47 | 882.84 | 1,241.90 | 1,566.02 |
| Veteran with Spouse and 1 Parent (No Children) | 669.47 | 952.84 | 1,329.90 | 1,671.02 |
| Veteran with Spouse and 2 Parents (No Children) | 721.47 | 1,022.84 | 1,417.90 | 1,776.02 |
| Veteran with 1 Parent (No Spouse or Children) | 604.47 | 865.84 | 1,220.90 | 1,540.02 |
| Veteran with 2 Parents (No Spouse or Children) | 656.47 | 935.84 | 1,308.90 | 1,645.02 |
| Spouse receiving Aid and Attendance | 61.00 | 81.00 | 101.00 | 121.00 |
| Veteran with 1 Child Only (No Spouse or Parents) | 596.47 | 853.84 | 1,205.90 | 1,523.02 |
| Veteran with 1 Child and Spouse (No Parents) | 666.47 | 947.84 | 1,322.90 | 1,663.02 |
| Veteran with 1 Child, Spouse, and 1 Parent | 718.47 | 1,017.84 | 1,410.90 | 1,768.02 |
| Veteran with 1 Child, Spouse, and 2 Parents | 770.47 | 1,087.84 | 1,498.90 | 1,873.02 |
| Veteran with 1 Child and 1 Parent (No Spouse) | 648.47 | 923.84 | 1,293.90 | 1,628.02 |
| Veteran with 1 Child and 2 Parents (No Spouse) | 700.47 | 993.84 | 1,381.90 | 1,733.02 |
| Each Additional Child Under 18 | 32.00 | 43.00 | 54.00 | 65.00 |
| Each Additional Child Over 18 in a Qualifying School Program | 105.00 | 140.00 | 176.00 | 211.00 |
Monthly compensation rates (USD) for 70% to 100% disability rating.
| Dependent Status | 70% | 80% | 90% | 100% |
| Veteran Alone (No Dependents) | 1,808.45 | 2,102.15 | 2,559.30 | 4,158.17 |
| Veteran with Spouse (No Children or Parents) | 1,961.45 | 2,277.15 | 2,559.30 | 4,158.17 |
| Veteran with Spouse and 1 Parent (No Children) | 2,084.45 | 2,417.15 | 2,717.30 | 4,334.41 |
| Veteran with Spouse and 2 Parents (No Children) | 2,207.45 | 2,557.15 | 2,875.30 | 4,510.65 |
| Veteran with 1 Parent (No Spouse or Children) | 1,931.45 | 2,242.15 | 2,520.30 | 4,114.82 |
| Veteran with 2 Parents (No Spouse or Children) | 2,054.45 | 2,382.15 | 2,678.30 | 4,291.06 |
| Spouse receiving Aid and Attendance | 141.00 | 161.00 | 181.00 | 201.41 |
| Veteran with 1 Child Only (No Spouse or Parents) | 1,910.45 | 2,219.15 | 2,494.30 | 4,085.43 |
| Veteran with 1 Child and Spouse (No Parents) | 2,074.45 | 2,406.15 | 2,704.30 | 4,318.99 |
| Veteran with 1 Child, Spouse, and 1 Parent | 2,197.45 | 2,546.15 | 2,862.30 | 4,495.23 |
| Veteran with 1 Child, Spouse, and 2 Parents | 2,320.45 | 2,686.15 | 3,020.30 | 4,671.47 |
| Veteran with 1 Child and 1 Parent (No Spouse) | 2,033.45 | 2,359.15 | 2,652.30 | 4,261.67 |
| Veteran with 1 Child and 2 Parents (No Spouse) | 2,156.45 | 2,499.15 | 2,810.30 | 4,437.91 |
| Each Additional Child UNDER 18 | 76.00 | 87.00 | 98.00 | 109.11 |
| Each Additional Child OVER 18 in a Qualifying School Program | 246.00 | 281.00 | 317.00 | 352.45 |
Always verify V.A. related information at:
The Department of Veterans Affairs




